Music Spring Wire Tensile Specifications |
Diameter | Tensile Range [PSI] | Break Strength/lbs. |
.004" |
439-485,000 | 5.5-6.1 |
.005" | 426-471,000 | 8.4-9.2 |
.006" | 415-459,000 | 11.7-13.0 |
.007" | 407-449,000 | 15.7-17.3 |
.008" | 399-411,000 | 20.1-22.2 |
.009" | 393-434,000 | 25.0-27.6 |
.010" | 387-428,000 | 30.4-33.6 |
.011" | 382-422,000 | 36.3-40.1 |
.012" |
377-417,000 | 42.6-47.2 |
.013" | 373-412,000 | 49.5-54.7 |
.014" | 369-408,000 | 57-63 |
.015" | 365-404,000 | 65-71 |
.016" | 362-400,000 | 73-80 |
.017" | 359-397,000 | 82-90 |
.018" | 356-393,000 | 91-100 |
.019" | 353-390,000 | 100-111 |
.020" |
350-387,000 | 110-122 |
.021" | 348-385,000 | 121-133 |
.022" | 345-382,000 | 131-145 |
.023" | 343-380,000 | 143-158 |
.024" |
341-377,000 | 154-171 |
.025" | 339-375,000 | 66-184 |
.026" | 337-373,000 | 179-198 |
.027" | 335-371,000 | 192-212 |
.028" |
333-368,000 | 205-227 |
.029" | 332-367,000 | 219-242 |
.030" | 330-365,000 | 233-258 |
.031" | 329-363,000 | 248-274 |
.032" |
327-361,000 | 263-290 |
.033" | 326-360,000 | 279-308 |
.034" | 324-358,000 | 294-325 |
.035" | 323-357,000 | 311-343 |
.036" |
321-355,00 | 321-361 |
.037" | 320-354,000 | 344-381 |
.038" | 318-352,000 | 361-399 |
.039" | 317-351,000 | 379-419 |
.040" |
315-349,000 | 396-439 |
.041" | 314-348,000 | 415-459 |
.042" | 313-346,000 | 434-479 |
.043" | 312-345,000 | 453-501 |
.044" | 310-343,000 | 471-522 |
.045" | 309-342,000 | 491-544 |
.046" | 308-341,000 | 512-567 |
.047" | 307-340,000 | 533-590 |
.048" | 306-339,000 | 554-613 |
.049" | 305-338,000 | 575-637 |
.050" | 304-336,000 | 597-660 |
.051" | 303-335,000 | 619-684 |
.052" | 302-334,000 | 642-710 |
.053" | 301-333,000 | 665-735 |
.054" | 300-332,000 | 668-761 |
.055" | 300-331,000 | 713-787 |
.056" | 299-330,000 | 737-814 |
.057" | 298-329,000 | 761-840 |
.058" | 297-328,000 | 786-868 |
.059" | 296-327,000 | 810-895 |
.060" | 295-326,000 | 835-923 |
.061" | 294-325,000 | 860-951 |
.062" | 293-324,000 | 886-979 |
.063" | 293-324,000 | 914-1,011 |
.064" | 292-323,000 | 940-1,040 |
.065" | 291-322,000 | 967-1,070 |